SIZE GUIDE

Measuring Yourself

The size guide is a general guide only – sizes do vary depending on the cut & style of the garment.
If you find you measure in between the measurements shown, we recommend that you order the next size up.

Chest/Bust
Measure over the fullest part of the chest under the arms and straight across the back

Waist
Measure 3cm below the navel; with the tape snug but not tight.

Hips
With your feet together measure the widest part of the hips.

Inside Leg
Measure from the crotch to the desired trouser length.

Size Charts

Mens Sizing

Size Label XXS XS S M L XL 2XL 3XL 4XL 5XL
Old Size Label Reference LB XS S M L XL 2XL 3XL 4XL 5XL
Chest (Inches) 36" 38" 40" 42" 44" 46" 48" 50" 52" 54"
Waist (Inches) 29 30 32 34 36 38 40 42 44 46
Chest (cm) 92 97 102 107 112 117 122 127 132 137
Waist (cm) 74 76 82 87 92 97 102 107 112 117

Womens Sizing

Size Label XXS XS S M L XL 2XL 3XL 4XL
Old Size Label 6 8 10 12 14 16 18 20 22
Chest (Inches) 30" 32" 34" 36" 38" 40" 42" 44" 46"
Waist (Inches) 24 25 26 28 30 32 34 36 38
Chest (cm) 76 82 87 92 97 102 107 112 117
Waist (cm) 61 64 66 71 76 82 87 92 97

Junior Sizing

Size JNR XS JNR S JNR M JNR L Y-XS Y-S Y-M Y-L
Old Size Label BABY INFANT XSC CHILD JNR XSG/XSB SG/SB MG/MB
Chest (inches) 19" 21" 23" 25" 27" 29" 31" 33"
Waist (Inches) 18 20 22 23 24 25 27 28
Chest (cm) 49 54 59 64 69 74 79 84
Waist (cm) 46 51 56 59 61 64 69 71
Height (cm) 80 92 104 116 128 140 152 164

Help with sizing

Need help working out what size is best for you and your team?

Contact Us